Usage Statistics for www.michaelasstudio.com

Summary Period: February 2012
Generated 01-Mar-2012 04:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 27805
Total Files 24233
Total Pages 21692
Total Visits 5071
Total KBytes 383278
Total Unique Sites 1895
Total Unique URLs 180
Total Unique Referrers 424
Total Unique User Agents 366
. Avg Max
Hits per Hour 39 826
Hits per Day 958 1746
Files per Day 835 1580
Pages per Day 748 1521
Sites per Day 65 170
Visits per Day 174 237
KBytes per Day 13216 33586
Hits by Response Code
Code 200 - OK 87.15% 24233
Code 206 - Partial Content 0.37% 102
Code 301 - Moved Permanently 1.39% 387
Code 302 - Found 5.65% 1572
Code 304 - Not Modified 2.04% 566
Code 400 - Bad Request 0.08% 22
Code 404 - Not Found 2.89% 804
Code 500 - Internal Server Error 0.43% 119

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 825 2.97% 736 3.04% 641 2.96% 194 3.83% 140 7.39% 13186 3.44%
2 769 2.77% 680 2.81% 580 2.67% 159 3.14% 111 5.86% 14382 3.75%
3 1746 6.28% 1580 6.52% 1521 7.01% 167 3.29% 144 7.60% 33586 8.76%
4 1012 3.64% 919 3.79% 857 3.95% 180 3.55% 137 7.23% 17368 4.53%
5 492 1.77% 421 1.74% 436 2.01% 148 2.92% 110 5.80% 6631 1.73%
6 987 3.55% 809 3.34% 715 3.30% 199 3.92% 148 7.81% 11806 3.08%
7 902 3.24% 778 3.21% 657 3.03% 154 3.04% 114 6.02% 11557 3.02%
8 1476 5.31% 1312 5.41% 1136 5.24% 189 3.73% 139 7.34% 17941 4.68%
9 854 3.07% 727 3.00% 607 2.80% 159 3.14% 112 5.91% 9234 2.41%
10 1204 4.33% 1040 4.29% 1048 4.83% 196 3.87% 119 6.28% 16608 4.33%
11 837 3.01% 752 3.10% 715 3.30% 157 3.10% 99 5.22% 12403 3.24%
12 869 3.13% 740 3.05% 662 3.05% 147 2.90% 106 5.59% 11779 3.07%
13 993 3.57% 884 3.65% 707 3.26% 160 3.16% 119 6.28% 12727 3.32%
14 969 3.48% 862 3.56% 769 3.55% 168 3.31% 129 6.81% 16092 4.20%
15 1483 5.33% 1289 5.32% 1055 4.86% 220 4.34% 145 7.65% 20985 5.48%
16 654 2.35% 557 2.30% 508 2.34% 172 3.39% 121 6.39% 7143 1.86%
17 862 3.10% 765 3.16% 689 3.18% 160 3.16% 104 5.49% 12220 3.19%
18 815 2.93% 720 2.97% 752 3.47% 165 3.25% 126 6.65% 7604 1.98%
19 597 2.15% 497 2.05% 474 2.19% 121 2.39% 96 5.07% 7741 2.02%
20 1096 3.94% 960 3.96% 806 3.72% 156 3.08% 97 5.12% 13851 3.61%
21 757 2.72% 647 2.67% 561 2.59% 180 3.55% 114 6.02% 10156 2.65%
22 677 2.43% 551 2.27% 507 2.34% 156 3.08% 102 5.38% 8238 2.15%
23 1232 4.43% 1105 4.56% 858 3.96% 196 3.87% 146 7.70% 18181 4.74%
24 950 3.42% 747 3.08% 685 3.16% 177 3.49% 134 7.07% 11454 2.99%
25 685 2.46% 591 2.44% 511 2.36% 181 3.57% 126 6.65% 8125 2.12%
26 792 2.85% 692 2.86% 594 2.74% 159 3.14% 108 5.70% 11883 3.10%
27 1365 4.91% 1255 5.18% 1132 5.22% 182 3.59% 114 6.02% 18759 4.89%
28 947 3.41% 813 3.35% 728 3.36% 237 4.67% 165 8.71% 11027 2.88%
29 958 3.45% 804 3.32% 781 3.60% 236 4.65% 170 8.97% 10611 2.77%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 989 3.56% 30 887 3.66% 28 817 3.77% 476 13797 3.60%
1 19 553 1.99% 16 464 1.91% 18 526 2.42% 227 6569 1.71%
2 21 633 2.28% 18 530 2.19% 20 595 2.74% 313 9075 2.37%
3 26 768 2.76% 21 636 2.62% 25 728 3.36% 480 13916 3.63%
4 21 615 2.21% 18 539 2.22% 19 576 2.66% 265 7685 2.01%
5 26 771 2.77% 22 649 2.68% 23 675 3.11% 353 10236 2.67%
6 22 653 2.35% 19 573 2.36% 20 602 2.78% 279 8095 2.11%
7 27 785 2.82% 23 684 2.82% 22 659 3.04% 419 12156 3.17%
8 79 2309 8.30% 72 2096 8.65% 67 1964 9.05% 1074 31133 8.12%
9 37 1085 3.90% 31 910 3.76% 26 763 3.52% 510 14800 3.86%
10 63 1841 6.62% 54 1574 6.50% 43 1256 5.79% 878 25469 6.64%
11 50 1474 5.30% 44 1298 5.36% 37 1084 5.00% 741 21502 5.61%
12 55 1601 5.76% 46 1337 5.52% 45 1309 6.03% 880 25523 6.66%
13 52 1534 5.52% 46 1338 5.52% 37 1083 4.99% 697 20216 5.27%
14 38 1112 4.00% 31 925 3.82% 26 781 3.60% 480 13908 3.63%
15 62 1825 6.56% 56 1632 6.73% 46 1338 6.17% 802 23249 6.07%
16 51 1483 5.33% 45 1323 5.46% 32 945 4.36% 717 20805 5.43%
17 41 1198 4.31% 36 1061 4.38% 29 855 3.94% 624 18093 4.72%
18 44 1290 4.64% 39 1139 4.70% 35 1018 4.69% 559 16205 4.23%
19 32 952 3.42% 29 844 3.48% 26 761 3.51% 507 14711 3.84%
20 29 858 3.09% 25 744 3.07% 23 675 3.11% 378 10964 2.86%
21 35 1026 3.69% 29 866 3.57% 27 806 3.72% 476 13804 3.60%
22 48 1397 5.02% 43 1265 5.22% 37 1100 5.07% 578 16773 4.38%
23 36 1053 3.79% 31 919 3.79% 26 776 3.58% 503 14595 3.81%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 5493 19.76% 1373 0.36% /news.php
2 5205 18.72% 86058 22.45% /Galerie2/main.php
3 3819 13.73% 120963 31.56% /gaestebuch.php
4 2259 8.12% 17214 4.49% /
5 396 1.42% 45 0.01% /guestbook/genImg/
6 347 1.25% 1456 0.38% /guestbook/admin/
7 347 1.25% 49 0.01% /robots.txt
8 225 0.81% 24201 6.31% /stats/usage_201106.html
9 223 0.80% 4365 1.14% /Menu/menu.js
10 223 0.80% 1494 0.39% /Menu/menuvar.js
11 213 0.77% 2005 0.52% /Galerie2/modules/core/data/gallery.css
12 208 0.75% 1165 0.30% /CSS_Stile/Vorlage.css
13 203 0.73% 2119 0.55% /Galerie2/modules/icons/iconpacks/silk/icons.css
14 203 0.73% 2356 0.61% /Galerie2/themes/matrix/theme.css
15 185 0.67% 6 0.00% /Bilder/spacer.gif
16 182 0.65% 5124 1.34% /Bilder/Banner_links.jpg
17 181 0.65% 6341 1.65% /Bilder/Banner_rechts.jpg
18 181 0.65% 2699 0.70% /Bilder/Symbole/bgr.jpg
19 181 0.65% 7 0.00% /Menu/arrow_white.gif
20 159 0.57% 172 0.04% /Galerie2/images/gallery.gif
21 157 0.56% 501 0.13% /Galerie2/images/galleryLogo_sm.gif
22 154 0.55% 6807 1.78% /stats/usage_200905.html
23 149 0.54% 1277 0.33% /Galerie/main.php
24 147 0.53% 83 0.02% /Galerie2/modules/icons/iconpacks/silk/advanced_search.png
25 137 0.49% 7780 2.03% /Bilder/Haende.jpg
26 133 0.48% 91 0.02% /Galerie2/modules/icons/iconpacks/silk/view_slideshow.png
27 129 0.46% 13 0.00% /Galerie2/themes/matrix/images/icon_path_separator.gif
28 127 0.46% 117 0.03% /Galerie2/modules/icons/iconpacks/silk/shutterfly-print.png
29 126 0.45% 10 0.00% /Galerie2/themes/matrix/images/nav_first.gif
30 125 0.45% 15 0.00% /Galerie2/themes/matrix/images/nav_prev.gif

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 3819 13.73% 120963 31.56% /gaestebuch.php
2 5205 18.72% 86058 22.45% /Galerie2/main.php
3 225 0.81% 24201 6.31% /stats/usage_201106.html
4 2259 8.12% 17214 4.49% /
5 104 0.37% 11992 3.13% /stats/usage_201101.html
6 73 0.26% 8263 2.16% /stats/usage_201201.html
7 137 0.49% 7780 2.03% /Bilder/Haende.jpg
8 154 0.55% 6807 1.78% /stats/usage_200905.html
9 53 0.19% 6529 1.70% /stats/usage_200911.html
10 181 0.65% 6341 1.65% /Bilder/Banner_rechts.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5493 19.76% 1718 35.01% /news.php
2 3819 13.73% 1672 34.07% /gaestebuch.php
3 5205 18.72% 584 11.90% /Galerie2/main.php
4 2259 8.12% 400 8.15% /
5 104 0.37% 51 1.04% /stats/usage_201101.html
6 225 0.81% 47 0.96% /stats/usage_201106.html
7 81 0.29% 44 0.90% /stats/
8 154 0.55% 44 0.90% /stats/usage_200905.html
9 81 0.29% 35 0.71% /impressum.htm
10 149 0.54% 30 0.61% /Galerie/main.php

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5493 19.76% 1858 38.58% /news.php
2 3819 13.73% 902 18.73% /gaestebuch.php
3 2259 8.12% 854 17.73% /
4 5205 18.72% 599 12.44% /Galerie2/main.php
5 347 1.25% 142 2.95% /guestbook/admin/
6 396 1.42% 50 1.04% /guestbook/genImg/
7 81 0.29% 50 1.04% /stats/
8 154 0.55% 46 0.96% /stats/usage_200905.html
9 149 0.54% 31 0.64% /Galerie/main.php
10 225 0.81% 31 0.64% /stats/usage_201106.html

Top 30 of 1895 Total Sites
# Hits Files KBytes Visits Hostname
1 1755 6.31% 1404 5.79% 22454 5.86% 346 6.82% 188.143.232.11
2 958 3.45% 958 3.95% 46880 12.23% 75 1.48% 178.137.16.47
3 806 2.90% 740 3.05% 11068 2.89% 1 0.02% 173.192.34.95
4 564 2.03% 510 2.10% 5695 1.49% 99 1.95% 194.153.217.248
5 297 1.07% 297 1.23% 2342 0.61% 1 0.02% 77.10.67.208
6 287 1.03% 282 1.16% 5010 1.31% 2 0.04% 85.125.186.74
7 270 0.97% 237 0.98% 3860 1.01% 128 2.52% 66.249.66.196
8 253 0.91% 171 0.71% 2788 0.73% 13 0.26% 212.31.69.13
9 253 0.91% 253 1.04% 1961 0.51% 1 0.02% 77.10.33.225
10 253 0.91% 253 1.04% 1995 0.52% 1 0.02% 77.181.174.204
11 249 0.90% 242 1.00% 4027 1.05% 3 0.06% 193.187.235.17
12 248 0.89% 175 0.72% 4052 1.06% 2 0.04% 213.33.70.246
13 236 0.85% 203 0.84% 3703 0.97% 6 0.12% 85.124.178.148
14 223 0.80% 176 0.73% 2587 0.67% 2 0.04% 80.109.119.237
15 210 0.76% 161 0.66% 2430 0.63% 3 0.06% 213.47.127.8
16 200 0.72% 160 0.66% 2568 0.67% 40 0.79% 93.116.183.14
17 198 0.71% 198 0.82% 1561 0.41% 1 0.02% 77.10.64.137
18 195 0.70% 147 0.61% 3359 0.88% 4 0.08% 62.178.222.15
19 195 0.70% 192 0.79% 3606 0.94% 1 0.02% 80.240.227.211
20 181 0.65% 66 0.27% 611 0.16% 22 0.43% 77.122.18.249
21 180 0.65% 158 0.65% 1675 0.44% 53 1.05% 46.17.98.211
22 179 0.64% 175 0.72% 3162 0.82% 4 0.08% 80.108.107.232
23 179 0.64% 175 0.72% 2862 0.75% 3 0.06% 83.64.198.178
24 174 0.63% 169 0.70% 1708 0.45% 3 0.06% 89.245.218.178
25 173 0.62% 169 0.70% 1748 0.46% 4 0.08% 84.114.247.95
26 172 0.62% 168 0.69% 1939 0.51% 3 0.06% 91.113.88.68
27 171 0.61% 134 0.55% 1716 0.45% 3 0.06% 188.23.86.20
28 161 0.58% 144 0.59% 1491 0.39% 51 1.01% 46.17.98.190
29 160 0.58% 136 0.56% 1093 0.29% 3 0.06% 213.227.184.134
30 155 0.56% 98 0.40% 954 0.25% 6 0.12% 95.108.151.244

Top 10 of 1895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 958 3.45% 958 3.95% 46880 12.23% 75 1.48% 178.137.16.47
2 1755 6.31% 1404 5.79% 22454 5.86% 346 6.82% 188.143.232.11
3 806 2.90% 740 3.05% 11068 2.89% 1 0.02% 173.192.34.95
4 67 0.24% 67 0.28% 7689 2.01% 7 0.14% 94.142.134.155
5 564 2.03% 510 2.10% 5695 1.49% 99 1.95% 194.153.217.248
6 287 1.03% 282 1.16% 5010 1.31% 2 0.04% 85.125.186.74
7 248 0.89% 175 0.72% 4052 1.06% 2 0.04% 213.33.70.246
8 249 0.90% 242 1.00% 4027 1.05% 3 0.06% 193.187.235.17
9 270 0.97% 237 0.98% 3860 1.01% 128 2.52% 66.249.66.196
10 236 0.85% 203 0.84% 3703 0.97% 6 0.12% 85.124.178.148

Top 30 of 424 Total Referrers
# Hits Referrer
1 4235 15.23% - (Direct Request)
2 258 0.93% http://forum.haarpoint.net/
3 198 0.71% http://rentor.de/shot_for_slim
4 99 0.36% http://wie-abnehmen.org/forum/forum5.html
5 73 0.26% http://www.google.at/imgres
6 68 0.24% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
7 63 0.23% http://www.nagelstudios.at/nagelstudio-info.php
8 48 0.17% http://www.google.at/url
9 46 0.17% http://hotel-faq.de/
10 46 0.17% http://hotels-total.de/
11 46 0.17% http://netoptimize.de/
12 46 0.17% http://shop.stil-outlet.de/
13 46 0.17% http://studienbewerber.de/
14 46 0.17% http://www.ticketerwerb.de/
15 46 0.17% http://www.xn--anwlte-online-dfb.com/
16 46 0.17% http://www.xn--ferienhuser-online-rtb.com/
17 46 0.17% http://www.xn--gnstige-reisen-gsb.com
18 46 0.17% http://www.xn--silikonbrste-llb.com/
19 35 0.13% http://pharmshop-online.com
20 32 0.12% http://www.bing.com/images/search
21 32 0.12% http://www.google.at/search
22 28 0.10% http://www.google.de/imgres
23 26 0.09% http://michaelasstudio.com/news.php
24 26 0.09% http://nednedvig.wordpress.com/2012/02/29/kredit/
25 26 0.09% http://orderviagra-online.com
26 26 0.09% http://pharmacyshop-online.com
27 21 0.08% http://3d-anim-sofware.com/
28 21 0.08% http://teloperator.com/
29 21 0.08% http://www.google.com/search
30 20 0.07% Signature[url

Top 20 of 54 Total Search Strings
# Hits Search String
1 33 15.49% naildesign
2 27 12.68% augenbrauen härchentechnik
3 19 8.92% naildesign french
4 18 8.45% permanent make up härchentechnik
5 12 5.63% härchentechnik
6 9 4.23% michaelas studio
7 6 2.82% augenbraue härchentechnik
8 5 2.35% nageldesign french galerie
9 4 1.88% permanent make up frisch gestochen
10 4 1.88% zeiner michaela
11 3 1.41% augenbrauen mit härchentechnik
12 3 1.41% härchentechnik augenbrauen
13 3 1.41% lippenkontur
14 3 1.41% lippenkonturen
15 3 1.41% michaela zeiner
16 3 1.41% nageldesign galerie french
17 3 1.41% nail design
18 3 1.41% naildesign galerie
19 3 1.41% permanent make up augenbrauen härchentechnik
20 3 1.41% permanente augenbrauen

Top 15 of 366 Total User Agents
# Hits User Agent
1 1254 4.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 892 3.21% Netscape 6.0; WinNT6.1
3 806 2.90% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 711 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 637 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 504 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 489 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
8 363 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 353 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 317 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 303 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 299 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 287 1.03% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 283 1.02% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
15 274 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27805 100.00% 24335 100.42% 383278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21